Zain Kwekha
Career Summary
| Starts | 10 |
|---|---|
| Wins | 0 |
| Podiums | 4 |
| Points | 176 |
Season Summary
| Position | 4 / 31 |
|---|---|
| Points | 176 |
| Starts | 10 |
| Wins | 0 |
| Podiums | 4 |
Best Results
| Best finish | P2 @ zw_croft full |
|---|
Positions Gained/Lost
| Average (last 10) | 4.9 |
|---|---|
| Best gain | 22 |
| Worst loss | -8 |
| Date | Session | Circuit | Grid | Finish | Δ |
|---|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 21 | 4 | +17 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 2 | 2 | 0 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 21 | 21 | 0 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 2 | 5 | -3 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 23 | 21 | +2 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 2 | 8 | -6 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 24 | 2 | +22 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 2 | 10 | -8 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 23 | 3 | +20 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 7 | 2 | +5 |
Recent Results
| Date | Session | Circuit | Finish | Points |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 4 | 20 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 2 | 22 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 21 | 4 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 5 | 36 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 21 | 2 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 8 | 15 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 2 | 22 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 10 | 13 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 3 | 20 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 2 | 22 |
Penalties & Incidents
| Total penalty items | 3 |
|---|---|
| Total time penalties | 25s |
| Total penalty points | 0 pts |
| Date | Session | Type | Value | Reason |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | time | 5 s | Server penalty |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | time | 10 s | Server penalty |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | time | 10 s | Server penalty |
Circuit Stats
| Circuit | Starts | Wins | Podiums | Best finish |
|---|---|---|---|---|
| rj_doningtonpark2023 nationalhr | 2 | 0 | 2 | 2 |
| js_castle_combe standard_2fmp | 2 | 0 | 1 | 2 |
| zw_croft full | 2 | 0 | 1 | 2 |
| rt_oulton_park island_2fmp | 2 | 0 | 0 | 8 |
| ks_brands_hatch gp_2FMP | 2 | 0 | 0 | 5 |
Team History
| Team | Starts | Points | Last raced |
|---|---|---|---|
| Orex competition | 10 | 176 | 18 Dec 2025 |
Vehicles Used
| Vehicle | Starts | Wins | Podiums | Best finish | Points |
|---|---|---|---|---|---|
| JSCC Season 4 | 10 | 0 | 4 | 2 | 176 |
