Click a heading to sort by that heading or click a drivers name to view their profile.
| Driver | Races | Wins | 2nds | 3rds | Podium % | Win % | Fastest laps | Series | Pos gain/loss |
|---|---|---|---|---|---|---|---|---|---|
| Tom Justice | 10 | 3 | 1 | 0 | 40% | 30% | 0 | 1 | 58 |
| Charlie Devlin | 10 | 5 | 2 | 1 | 80% | 50% | 0 | 1 | 105 |
| Charlie Stapleton | 10 | 0 | 0 | 1 | 10% | 0% | 0 | 1 | 12 |
| Zain Kwekha | 10 | 0 | 3 | 1 | 40% | 0% | 0 | 1 | 49 |
| Maks Moron | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -1 |
| William Johnson | 10 | 0 | 1 | 3 | 40% | 0% | 0 | 1 | 82 |
| Jordan Taylor | 4 | 0 | 0 | 1 | 25% | 0% | 0 | 1 | 43 |
| Riki Pitman | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 37 |
| Calum Williams | 10 | 0 | 1 | 0 | 10% | 0% | 0 | 1 | 33 |
| Charlie Kelso | 10 | 0 | 0 | 1 | 10% | 0% | 0 | 1 | -11 |
| Jacob Ellis | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -14 |
| Jayden Slater | 10 | 0 | 1 | 0 | 10% | 0% | 0 | 1 | 18 |
| Dominic Jones | 9 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -27 |
| Barnaby Brewer | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 5 |
| Christopher Reilly | 10 | 1 | 0 | 1 | 20% | 10% | 0 | 1 | 18 |
| Sean Duffy | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -5 |
| Callum Parris | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -88 |
| Mason Turner | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -50 |
| Oliver Sweetman | 10 | 1 | 1 | 1 | 30% | 10% | 0 | 1 | 11 |
| Scotty Oconnor | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -55 |
| Jonty Restrick | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 0 |
| James Sutton | 10 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -67 |
| Rhys Owen | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -18 |
| Andrew Bailey | 4 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -1 |
| Jake Critchley | 8 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | 29 |
| Lucas Chadderton | 4 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -13 |
| Aiden Ingram | 8 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -46 |
| Willis Harrison-King | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -17 |
| Deno Rowlands | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -15 |
| Adam Konur | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -15 |
| Rossi Costello | 2 | 0 | 0 | 0 | 0% | 0% | 0 | 1 | -23 |
