Riki Pitman
Career Summary
| Starts | 10 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Points | 165 |
Season Summary
| Position | 5 / 31 |
|---|---|
| Points | 165 |
| Starts | 10 |
| Wins | 0 |
| Podiums | 0 |
Best Results
| Best finish | P4 @ js_castle_combe standard_2fmp |
|---|
Positions Gained/Lost
| Average (last 10) | 3.7 |
|---|---|
| Best gain | 18 |
| Worst loss | -16 |
| Date | Session | Circuit | Grid | Finish | Δ |
|---|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 3 | 19 | -16 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 20 | 7 | +13 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 1 | 6 | -5 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 22 | 15 | +7 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 15 | 7 | +8 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 10 | 10 | 0 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 17 | 9 | +8 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 9 | 4 | +5 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 22 | 4 | +18 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 8 | 9 | -1 |
Recent Results
| Date | Session | Circuit | Finish | Points |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 19 | 4 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 7 | 16 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 6 | 34 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 15 | 16 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 7 | 16 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 10 | 13 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 9 | 14 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 4 | 19 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 4 | 19 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 9 | 14 |
Penalties & Incidents
| Total penalty items | 4 |
|---|---|
| Total time penalties | 20s |
| Total penalty points | 0 pts |
| Date | Session | Type | Value | Reason |
|---|---|---|---|---|
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | time | 5 s | Server penalty |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | time | 5 s | Server penalty |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | time | 5 s | Server penalty |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | time | 5 s | Server penalty |
Circuit Stats
| Circuit | Starts | Wins | Podiums | Best finish |
|---|---|---|---|---|
| rj_doningtonpark2023 nationalhr | 2 | 0 | 0 | 4 |
| js_castle_combe standard_2fmp | 2 | 0 | 0 | 4 |
| rt_oulton_park island_2fmp | 2 | 0 | 0 | 7 |
| ks_brands_hatch gp_2FMP | 2 | 0 | 0 | 6 |
| zw_croft full | 2 | 0 | 0 | 7 |
Team History
| Team | Starts | Points | Last raced |
|---|---|---|---|
| Pitman Motorsport | 10 | 165 | 18 Dec 2025 |
Vehicles Used
| Vehicle | Starts | Wins | Podiums | Best finish | Points |
|---|---|---|---|---|---|
| JSCC Season 4 | 10 | 0 | 0 | 4 | 165 |
