Christopher Reilly
Career Summary
| Starts | 10 |
|---|---|
| Wins | 1 |
| Podiums | 2 |
| Points | 150 |
Season Summary
| Position | 9 / 31 |
|---|---|
| Points | 150 |
| Starts | 10 |
| Wins | 1 |
| Podiums | 2 |
Best Results
| Best finish | P1 @ rj_doningtonpark2023 nationalhr |
|---|
Positions Gained/Lost
| Average (last 10) | 1.8 |
|---|---|
| Best gain | 9 |
| Worst loss | -5 |
| Date | Session | Circuit | Grid | Finish | Δ |
|---|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 11 | 11 | 0 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 12 | 9 | +3 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 5 | 3 | +2 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 18 | 17 | +1 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 4 | 9 | -5 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 21 | 14 | +7 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 14 | 16 | -2 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 12 | 15 | -3 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 7 | 1 | +6 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 23 | 14 | +9 |
Recent Results
| Date | Session | Circuit | Finish | Points |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 11 | 12 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 9 | 14 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 3 | 40 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 17 | 12 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 9 | 14 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 14 | 9 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 16 | 7 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 15 | 8 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 1 | 25 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 14 | 9 |
Penalties & Incidents
| Total penalty items | 1 |
|---|---|
| Total time penalties | 5s |
| Total penalty points | 0 pts |
| Date | Session | Type | Value | Reason |
|---|---|---|---|---|
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | time | 5 s | Server penalty |
Circuit Stats
| Circuit | Starts | Wins | Podiums | Best finish |
|---|---|---|---|---|
| rj_doningtonpark2023 nationalhr | 2 | 1 | 1 | 1 |
| ks_brands_hatch gp_2FMP | 2 | 0 | 1 | 3 |
| zw_croft full | 2 | 0 | 0 | 9 |
| js_castle_combe standard_2fmp | 2 | 0 | 0 | 15 |
| rt_oulton_park island_2fmp | 2 | 0 | 0 | 9 |
Team History
| Team | Starts | Points | Last raced |
|---|---|---|---|
| AndyMB | 10 | 150 | 18 Dec 2025 |
Vehicles Used
| Vehicle | Starts | Wins | Podiums | Best finish | Points |
|---|---|---|---|---|---|
| JSCC Season 4 | 10 | 1 | 2 | 1 | 150 |
