Charlie Devlin
Career Summary
| Starts | 10 |
|---|---|
| Wins | 5 |
| Podiums | 8 |
| Points | 285 |
Season Summary
| Position | 1 / 31 |
|---|---|
| Points | 285 |
| Starts | 10 |
| Wins | 5 |
| Podiums | 8 |
Best Results
| Best finish | P1 @ zw_croft full |
|---|
Positions Gained/Lost
| Average (last 10) | 10.5 |
|---|---|
| Best gain | 27 |
| Worst loss | -5 |
| Date | Session | Circuit | Grid | Finish | Δ |
|---|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 22 | 2 | +20 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 1 | 1 | 0 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 22 | 1 | +21 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 1 | 1 | 0 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 24 | 4 | +20 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 1 | 6 | -5 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 25 | 3 | +22 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 1 | 1 | 0 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 29 | 2 | +27 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 1 | 1 | 0 |
Recent Results
| Date | Session | Circuit | Finish | Points |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 2 | 22 |
| 18 Dec 2025 20:15 | JSCC Official eSeries - Season 4 | Round 5 | Croft | zw_croft full | 1 | 26 |
| 11 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 1 | 52 |
| 11 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 4 | Brands Hatch GP | ks_brands_hatch gp_2FMP | 1 | 52 |
| 4 Dec 2025 20:39 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 4 | 20 |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | rt_oulton_park island_2fmp | 6 | 17 |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 3 | 21 |
| 27 Nov 2025 20:12 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | js_castle_combe standard_2fmp | 1 | 26 |
| 20 Nov 2025 20:41 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 2 | 23 |
| 20 Nov 2025 20:14 | JSCC Official eSeries - Season 4 | Round 1 | Donington Park National | rj_doningtonpark2023 nationalhr | 1 | 26 |
Penalties & Incidents
| Total penalty items | 3 |
|---|---|
| Total time penalties | 20s |
| Total penalty points | 0 pts |
| Date | Session | Type | Value | Reason |
|---|---|---|---|---|
| 18 Dec 2025 20:42 | JSCC Official eSeries - Season 4 | Round 5 | Croft | time | 5 s | Server penalty |
| 4 Dec 2025 20:13 | JSCC Official eSeries - Season 4 | Round 3 | Oulton Park Island | time | 5 s | Server penalty |
| 27 Nov 2025 20:39 | JSCC Official eSeries - Season 4 | Round 2 | Castle Combe | time | 10 s | Server penalty |
Circuit Stats
| Circuit | Starts | Wins | Podiums | Best finish |
|---|---|---|---|---|
| ks_brands_hatch gp_2FMP | 2 | 2 | 2 | 1 |
| js_castle_combe standard_2fmp | 2 | 1 | 2 | 1 |
| zw_croft full | 2 | 1 | 2 | 1 |
| rj_doningtonpark2023 nationalhr | 2 | 1 | 2 | 1 |
| rt_oulton_park island_2fmp | 2 | 0 | 0 | 4 |
Team History
| Team | Starts | Points | Last raced |
|---|---|---|---|
| Futureglass | 10 | 285 | 18 Dec 2025 |
Vehicles Used
| Vehicle | Starts | Wins | Podiums | Best finish | Points |
|---|---|---|---|---|---|
| JSCC Season 4 | 10 | 5 | 8 | 1 | 285 |
